| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Baseball
2009-10 Men's Baseball |
|||
|---|---|---|---|
| 2009-2010 SCHEDULE Bold = home games, * indicates exhibition games |
|||
| Opponent | Location | Date/ Time | Results |
| *Chandler-Gilbert CC |
Chandler, AZ |
Monday Mar 15 |
|
| *Eastern Arizona CC |
Tucson, AZ | Thursday March 18 9:30am |
|
| *Luna CC | Tucson, AZ | Thursday March 18 12:15pm |
|
| *Cochiese CC |
Tucson, AZ | Friday March 19 12:15pm |
|
| *Pima CC |
Tucson, AZ | Friday March 19 3:30pm |
|
| *Arizona Western CC |
Tucson, AZ | Saturday March 20 9:30am |
|
| *Central Arizona CC |
Tucson, AZ | Saturday March 20 12:15pm |
|
| *Treasure Valley CC |
Ontario, OR | Friday March 26 4pm |
|
| *Lane CC |
Ontario, OR |
Friday March 26 7pm |
|
| *Big Bends CC | Ontario, OR | Saturday March 27 10am |
|
| *Treasure Valley CC |
Ontario, OR | Saturday March 27 1pm |
|
| Skagit Valley CC |
Vernon, WA |
Saturday April 3 1pm & 3:30pm |
|
| Skagit Valley CC |
Whalley Stadium |
Sunday April 4 1pm & 3:30pm |
|
| Everett CC | Everett, WA |
Saturday April10 1pm & 3:30pm |
|
| Everett CC | Whalley Stadium | Sunday April 11 1pm & 3:30pm |
|
| Bellevue CC |
Bellevue, WA |
Saturday April 17 1pm & 3:30pm |
|
|
Bellevue CC |
Whalley Stadium | Sunday April 18 1pm & 3:30pm |
|
| Shoreline CC |
Whalley Stadium | Saturday April 24 1pm & 3:30pm |
|
| Shoreline CC | Seattle, WA |
Sunday April 25 1pm & 3:30pm |
|
| Olympic CC |
Whalley Stadium | Saturday May 1 1pm & 3:30pm |
|
| Olympic CC |
Bremerton, WA | Sunday May 2 1pm & 3:30pm |
|
| Edmonds CC |
Edmonds, WA |
Saturday May 15 1pm & 3:30pm |
|
| Edmonds CC |
Whalley Stadium |
Sunday May 16 1pm & 3:30pm |
|
| North Conference Playoffs |
TBD | May 22-23 |
|
| NWAACC Championships | TBD | May 27-30 | |
| Team Roster | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | B | T | Position | Class | Height | Hometown |
| 1 | Bruce Biro | R | R | OF | SO | 5'8" | Surrey |
| 2 | Aaron Wagner | R | R | C | Fr | 5'10" | |
| 3 | Oscar Rodriguez | R | R | C | Fr | 5'8" | Coquitlam |
| 4 | Mike Fuller | R | R | RHP | So | 6'5" | Delta |
| 5 | Stephen Steel | R | R | OF | Fr | 5'8" | Burnaby |
| 7 | Rylan Chin | R | R | 2B | So | 5'10" | New West |
| 8 | Mitch Frey | R | R | SS | So | 5'9" | New West |
| 9 | Brent Lawrence | L | R | OF | So | 5'10" | Burnaby |
| 10 | Antonio Paolini | L | R | 2B/C | Fr | 5'9" | Surrey |
| 11 | Brandon Ross | R | L | LHP | So | 5'11" | Langley |
| 14 | James Zamko | R | R | SS | Fr | 5'9" | Surrey |
| 15 | Derek Wallace | R | L | 1B | So | 6'1" | Oxbow |
| 18 | Grant Malm | L | R | 1B | So | 6'4" | Coquitlam |
| 20 | Ryan Saunders | L | R | 1B | So | 6'3" | Surrey |
| 21 | McKenzie Dalgleish | R | L | OF | So | 6'0" | Delta |
| 24 | Adam Masse | L | L | UTL | Fr | 5'9" | Langley |
| 25 | Parker Forch | R | R | 3B | So | 6'5" | Richmond |
| 33 | Nathan Kirby | R | R | RHP | So | 6'2" | Port Moody |
| 38 | Jeff Mottl | R | R | RHP | So | 6'3" | New West |
| 42 | Jonathon Winick | L | R | LHP | So | 5'11" | Delta |
| 44 | Jeff Schmidt | R | R | RHP | Fr | 6'5" | Maple Ridge |
| N/A | Beni Montag | R | R | RHP | RS | 6'1" | |
| N/A | Yuto Sakurai | L | R | OF | RS | 5'10" | Coquitlam |
| N/A | Takaro Sakurai | L | L | OF | RS | 5'9" | Coquitlam |
| N/A | Taylor Kipnes | R | R | RHP | Fr | 5'11" | Richmond |
| Coaching Staff | ||
|---|---|---|
| Name | Position | Contact Info |
| Josh Ridgway | Head Coach | ridgwayj@douglas.bc.ca |
| Assistant Coach | ||

